To Start Course Click ” TAKE COURSE / CONTINUE COURSE “ Button (Click the FREE Button in our APP).
Remember to REGISTER (Free)/LOGIN to take this Course.
Click “Mark This Unit Complete” after finishing each unit.
How to Approach TNPSC Economy Group 2 Free Course?
TNPSC General Studies Group 2 Economy Free Study Course was compiled based on the SAMACHEER Book compilation and other materials for TNPSC Exam preparations. The available Samacheer materials are re-arranged and compiled based on TNPSC General Studies Syllabus for Economy subject. This Full Free Course has been prepared strictly adhering to the revised TNPSC Syllabus and also covers all the topics.
TNPSC Group 2 Test Series with Economy Subject will be conducted based on this Free Course.
This TNPSC Economy Group 2 Full Free Course has been prepared with at most conscious and keeping in mind all the relevance of TNPSC Economy subject.
Course Curriculum
National income ‐ HRD – sustainable economic growth - Energy Different sources and development | |||
Std 7 – Tax and its Importance | FREE | 00:15:00 | |
Std 10 – National Income | FREE | 00:10:00 | |
Std 11 – Economic Growth and Development | FREE | 00:10:00 | |
Std 11 – National Income | FREE | 00:15:00 | |
Std 11 – Human Resource Development | FREE | 00:15:00 | |
Nature of Indian economy | |||
Std 6 – Economics An Introduction | FREE | 00:10:00 | |
Std 10 – Indian Economy after Independence | FREE | 00:10:00 | |
Std 9 – Indian Currency | FREE | 00:10:00 | |
Five‐year plan models ‐ an assessment | |||
Std 11 – Economic Planning | FREE | 00:10:00 | |
Land reforms & agriculture ‐ Application of science in agriculture | |||
Std 11 – Agriculture | FREE | 00:10:00 | |
Industrial growth - Rural welfare oriented programmes ‐ Social sector problems – population, education, health, employment, poverty - Economic trends in Tamil Nadu | |||
Std 8 – Socio Economic Problem | FREE | 00:10:00 | |
Std 11 – Population | FREE | 00:10:00 | |
Std 11 – Poverty and Unemployment | FREE | 00:10:00 | |
Std 11 – Industrial Sector | FREE | 00:10:00 |
1659 STUDENTS ENROLLED